IBS has developed a completely online program that allows you to interact with business executives in Europe. Using our vast network of relationships, you will have the opportunity to learn how companies in Europe are operating, adapting, and being creative in these challenging times. Participants will get an inside look into the European economy, business etiquette and will explore some of the most famous locations in Europe through live virtual tours. Participants will also have cross-cultural discussions with European students and collaborate with students from across the US. Earn credits, stay connected, and capitalize on the opportunity to gain relevant international experience without leaving home.
Destinations:
Business Experience:
Why Virtual Study Abroad Now?
Program Fees:
Paris, France
London, England
London, England
The Louvre Museum, Paris
The London Eye, London
Chelsea Football Club, London
Lloyd's of London
Date | Time | Activity | Module |
---|---|---|---|
SAT May 15 | 8:00 AM PST 9:00 AM PST | Program Orientation (Live interactive presentation) • Outline structure of virtual experience and meet fellow students • Faculty presentation on key concepts, expectations, and desired outcomes Introduction to Europe (Live interactive presentation) • General cultural introduction • Student presentation • Business etiquette introduction | 1 2 |
SUN May 16 | No activities planned | ||
MON May 17 | 8:00 AM PST 9:00 AM PST | US Embassy Brussels (Live presentation and Q&A session) • Student Presentation • US Embassy Brussels Presentation and Q&A Graham Brown presentation on Brexit (Live presentation and Q&A session) • Brexit Presentation and Q&A | 3 4 |
TUE May 18 | 8:00 AM PST 9:30 AM PST | Lloyd’s of London (Live presentation and Q&A session) • Student Presentation • Lloyd’s of London presentation and Q&A Faculty Debrief (Live interactive discussion) • Debrief concepts learned from business presentations | 5 6 |
WED May 19 | 8:00 AM PST 9:30 AM PST | Hermitage Capital (Live presentation and Q&A session) • Student Presentations • Hermitage Capital Presentation and Q&A Activity – 360 tour of Paris | 7 8 |
THU May 20 | 8:00 AM PST 9:30 AM PST | Innsbruck Tourism Board • Student presentation • Innsbruck Tourism presentation and Q&A European Students Peer Teams Innsbruck Discussion • Individual peer team group discussions | 9 10 |
FRI May 21 | 8:00 AM PST 9:00 AM PST | Activity – 360 tour of Berlin Activity – German History | 11 12 |
SAT May 22 | No activities planned | ||
SUN May 23 | 4:00 PM PST | Optional Activity - French Cooking Lesson (Live lesson) | 13 |
MON May 24 | 8:00 AM PST 9:00 AM PST | SAP (Live presentation and Q&A session) • Student presentation • SAP presentation and Q&A Faculty Debrief (Live interactive discussion) • Debrief concepts learned from business presentations | 14 15 |
TUE May 25 | 8:00 AM PST 9:00 AM PST | MED-EL (Live presentation and Q&A session) • Student presentation • Med-El presentation and Q&A Technological University Dublin (Live presentation and Q&A session) • Student Presentations • Anthony Buckley Presentation and Q&A | 16 17 |
WED May 26 | 8:00 AM PST 9:00 AM PST | PricewaterhouseCoopers (Live presentation and Q&A session) • Student presentation • PwC Netherlands presentation and Q&A Activity – 360 tour of Amsterdam | 18 19 |
THU May 27 | 8:00 AM PST 9:30 AM PST | Activity – European Jewish Heritage and Auschwitz European Students Peer Teams Auschwitz Discussion • Individual peer team group discussions | 20 21 |
FRI May 28 | 9:00 AM PST | Final discussion and wrap-up session • Student Discussion • Outcomes | 22 |
*Students should expect sessions to last one to two hours on average.
*Itinerary subject to change